At Lululabel, we want you to feel confident in every purchase. Use the size charts below as a general guide to help you find your perfect fit.
If you're between sizes, we recommend selecting the larger size for a more comfortable fit.
| Size | US | UK | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 80–84 | 62–66 | 88–92 |
| S | 4 | 8 | 36 | 84–88 | 66–70 | 92–96 |
| M | 6 | 10 | 38 | 88–92 | 70–74 | 96–100 |
| L | 8 | 12 | 40 | 92–97 | 74–79 | 100–105 |
| XL | 10 | 14 | 42 | 97–103 | 79–85 | 105–111 |
| XXL | 12 | 16 | 44 | 103–109 | 85–91 | 111–117 |
| Dress Type | Approximate Length |
| Mini Dress | 75–85 cm |
| Midi Dress | 105–125 cm |
| Maxi Dress | 130–155 cm |
Lengths may vary depending on the style and size.
| US | UK | AU | EU |
| 2 | 6 | 6 | 34 |
| 4 | 8 | 8 | 36 |
| 6 | 10 | 10 | 38 |
| 8 | 12 | 12 | 40 |
| 10 | 14 | 14 | 42 |
| 12 | 16 | 16 | 44 |
Bust
Measure around the fullest part of your bust while keeping the measuring tape level.
Waist
Measure around your natural waistline, just above your hips.
Hips
Stand with your feet together and measure around the fullest part of your hips.
If you're unsure which size is right for you, we're happy to help.
Simply email us at:
Please include your height, weight, bust, waist, and hip measurements, and our Customer Support Team will recommend the most suitable size before you place your order.

Thanks for subscribing!
This email has been registered!